Panel design
We can help you with the flow cytometry panel design for your study. Panels can be completely custom-designed or can be adapted from existing panels.
Cyto+ Panel
The Cyto+ panel is a customizable standard panel with slots reserved for interchangeable markers. A standardized bioinformatic analysis pipeline is also available for this panel.
| Population Markers (Major leukocyte lineages) | ||
| CD45 | All leukocytes (pan‑leukocyte) | |
| CD3 | T cells | |
| CD4 | CD4 T cells (T helper) | |
| CD8 | CD8 T cells (cytotoxic T cells) | |
| TCRγδ (TCRgd) | γδ T cells | |
| CD19 | B cells (pan‑B) | |
| CD20 | Mature B cells (usually not plasmablasts) | |
| IgD | Naive B cells (mature naive) | |
| IgM | Naive/unswitched B cells | |
| CD14 | Monocytes (especially classical CD14++) | |
| CD33 | Myeloid cells (mono/DC) | |
| CD11b | Myeloid cells (mono/granulocytes) | |
| CD11c | Monocytes + myeloid DC (cDC) | |
| HLA‑DR | APCs (B cells, monocytes, DC) | |
| CD1c | cDC2 (BDCA‑1 DC) | |
| CD123 | pDC (high) / also basophils | |
| CD15 | Granulocytes (esp. neutrophils) | |
| CD66 (usually CD66b) | Neutrophils (very typical granulocyte marker) | |
| CD56 | NK cells (CD3−CD56+) | |
| Differentiation / Subpopulation Markers | ||
| CD45RA | Naive T cells (vs memory) | |
| CD27 | Memory B cells (CD27+) / also T‑cell memory status | |
| CD28 | T‑cell differentiation (CD28+ early; CD28− more effector/late) | |
| CD57 | Terminally differentiated NK/T (e.g., CD8+CD57+) | |
| CD16 | NK subset (CD56dimCD16hi) / monocyte subsets (CD16+) / neutrophils | |
| CD5 | T cells + CD5+ B‑cell subset (T‑like B) | |
| CD161 | MAIT/innate‑like T (often CD161high) & NK subsets | |
| CD127 (IL‑7Rα) | Treg discrimination (Tregs tend to be CD127low) / memory T often high | |
| Activation Markers | ||
| CD25 | Tregs (CD4+CD25high) / activated T cells | |
| CD38 | Plasmablasts (CD38high) / activated T/B | |
| HLA‑DR (T cells) | Activated T cells (when strongly expressed) | |
| Trafficking / Homing (Chemokine receptors) | ||
| CCR7 | Naive + central memory T (lymph‑node homing) | |
| CCR5 | Inflammatory effector T / tissue migration | |
| CCR6 (CD196) | Th17‑like CD4 T (often CCR6+) | |
| CCR4 | Th2‑like / Treg‑adjacent profiles | |
| CXCR3 (CD183) | Th1‑like / effector T (inflammatory) | |
| CXCR5 (CD185) | Tfh (CD4+CXCR5+) & follicular homing | |
| Open channels (can not be used all simultaneously) | BV421 | |
| BV650 | ||
| FITC | ||
| PE | ||
| PE-CY7 | ||
| APC | ||
| APC-CY7 |
Custom Panel Design
We usually only offer fully customized panels as part of a scientific collaboration. Please directly contact us for more information.
Available Flow Cytometry Panels
We offer a stock of ready-to-use panels that we can draw on. For straightforward measurements, we can offer in-house validated panels or validated published standard panels.
T cell and innate Subset phenotyping
Panel function
| Lymphocyte immunophenotyping with focus on T cells and small innate and innate-like populations |
Populations markers | ||
CD1c | Dendritic cells | |
CD3 | T cells | |
TCR V alpha 7.2 | MAIT cells (invariant abTCR) | |
TCRVdelta1 | T cells (Vd1 TCR) | |
TCRVdelta2 | T cells (Vd1 TCR) | |
TCRgamma/delta | T cells (pan-gd TCR) | |
CD4 | CD4+ T helper cells | |
CD8 | CD8+ Cytotoxic T cells | |
CD14 | Monocytes | |
CD16 (FcγRIII) | NK cells, monocytes, macrophages, neutrophil granulocytes, certain T cells | |
CD19 | B cells | |
CD33 | Myeloid linage | |
CD45 | Leukocytes | |
CD56 | NK and NK T cells | |
CD64 | Monocytes, Macrophages | |
Differentiation- /Subpopulation markers | ||
CD25 | Activated T cells and regulatory cells (Treg) | |
CD27 | Central memory- & naïve T cells | |
CD45RA | Terminal differentiated- & naive T cells | |
CD117 (cKit) | ||
CD127 | IL7Ra (low expression on Treg) | |
CD197 (CCR7) | Naive T cells | |
CD294 CRTH-2 | ||
Activation markers | ||
CD38 | ||
HLA-DR | MHC class II molecule | |
Co-stimulatory and Inhibitory Receptors | ||
CD159a (NKG2A) | ||
CD314 (NKG2D) | ||
CD337 (NKp30) | ||
CD335 (NKp46) | ||
CD161 (KLRG1) | ||
Live/Dead | ||
Live/Dead | Allows identification of dead cells |
T- & NK cell activation and phenotyping
Panel function
| Identification of subpopulations and exhaustion status Activation marker upregulation (ex vivo activation) |
Populations markers | ||
CD3 | T cells | |
TCRVdelta1 | T cells (Vd1 TCR) | |
TCRVdelta2 | T cells (Vd1 TCR) | |
TCRgamma/delta | T cells (pan-gd TCR) | |
CD4 | CD4+ T helper cells | |
CD8 | CD8+ Cytotoxic T cells | |
CD16 (FcγRIII) | NK cells, monocytes, macrophages, neutrophil granulocytes, certain T cells | |
CD56 | NK and NK T cells | |
Differentiation- /Subpopulation markers | ||
CCR7 | Naive T cells | |
CD27 | Central memory- & naïve T cells | |
CD45RA | Terminal differentiated- & naive T cells | |
CD25 | Activated T cells and regulatory cells (Treg) | |
CD127 | IL7R (low expression on Treg) | |
FoxP3 | Treg cells | |
Activation markers | ||
CD25 | Activated T cells and regulatory cells (Treg) | |
CD38 | ||
CD69 | ||
CD137 | ||
CD154 (CD40L) | ||
HLA-DR | ||
Co-stimulatory and Inhibitory Receptors | ||
CD159a (NKG2A) | ||
PD-1 | ||
TIGIT | ||
CD357 (GITR) | ||
TIM-3 | ||
CD226 (DNAM1) | ||
Proliferation markers | ||
Ki-67 | Proliferating cells | |
Cytokines | ||
IFN-gamma | Typical TH1 cytokine | |
Live/Dead | ||
Live/Dead | Allows identification of dead cells |
CD4 T cell & Treg activation and phenotyping
Panel function | Identification of CD4 T cell and Treg subpopulations and exhaustion status |
Populations markers | ||
CD8 / CD14 / CD20 | Exclusion markers (Dump) | |
CD4 | T helper cells | |
Differentiation- /Subpopulation markers | ||
CCR7 | Naive T cells | |
CD45RO | Memory T cells | |
Intb-7 | Integrin beta7 / Gut homing marker | |
CLA | Skin homing marker | |
CD39 | NTPDase1, hydrolyzes ATP+ADP / Regulatory T cells | |
CD127 | IL-7Ra (low expression on Treg) | |
FoxP3 | Treg transcription factor | |
Helios | Transcription factor on Treg population | |
Activation markers | ||
CD154 (CD40L) | Activated T helper cells | |
CD137 | Activated Treg | |
CD25 | Activated T cells and regulatory cells (Treg) | |
CD38 | Activated T cells | |
Co-stimulatory and Inhibitory Receptors | ||
PD-1 | ||
TIGIT | ||
CTLA-4 | ||
Proliferation markers | ||
Ki67 | Cell division marker | |
Cytokines | ||
IL-17 | Typical TH17 cytokine | |
IFN-g | Typical TH1 cytokine | |
TNF-a | ||
IL-2 | ||
IL-10 | Immune regulatory cytokine | |
IL-4 | Typical TH2 cytokine | |
Live/Dead | ||
Live/Dead | Allows identification of dead cells |
Operator-assisted Flow Cytometry
- Cell Sorting
We offer cell sorting in general only as an operator-assisted service. For projects that regularly need cell sorting and require a less complicated setup, a training for user-operated cell sorting can be arranged (BD Melody Cell Sorter).
- Service measurements
We offer a modular System for operator-assisted service options. Prices depend on the panel size and the amount of work involved.
- For smaller sample sizes for established cytometry panels, a full service option is possible. This would include material, work, and machine usage costs.
- For bigger sample sizes, as in small studies, in general, a full set of reagents has to be charged or provided by the user.
User-operated Flow Cytometry
- Flow Cytometric Instrument Trainings
All users (regardless of previous experience in flow cytometry) must complete initial training specific to each instrument, to be introduced to general handling and specific Quality Assurance (QA) protocols. Also, a general laboratory introduction is mandatory. Please contact us [cytometry.corefacility@uksh.de] to schedule an appointment.
Data analysis
- Bioinformatic analysis
- Cyto+ analysis pipeline